Points leaders after 2 of 10 events |
6-9: Taylor Dexter |
10-12: Domonick Scofield |
13-14: Madison Gordon |
15-17: Keoki Desa |
Jr. Comp: Nolan Oliveira |
Complete standings |
Domonick Scofield (age 10-12) and Madison Gordon (13-14) nearly swept their age groups during the season-opening doubleheader weekend of the 2018 Division 7 Jr. Championship Series. A win and runner-up finish by each boosted both to them to the points leads in their respective categories.
Joining Scofield and Gordon in the winner's circle during the first race of the weekend at Wild Horse Pass Motorsports Park were Jacob Hodges (6-9), Keoki Desa (15-17), and Joey Petrone (Jr. Comp). Winners during the second day of action were Taylor Dexter (6-9), Dylan Hegwood (10-12), Carson Wells (13-14), Elizabeth Strones (15-17), and Nolan Oliveira (Jr. Comp).
The event at Wild Horse Motorsports Park in Arizona featured the first two events in the 10-race Pacific Division Jr. Championship Series that will determine the 2018 division champions. Following are final-round results from both races.
Final-round results from the Division 7 Jr. Championship Series event at
Wild Horse Pass Motorsports Park in Phoenix, Ariz..:
Driver | Hometown | Reaction | E.T. | (Dial) |
JANUARY 13, 2018 | ||||
6-9 | ||||
Jacob Hodges | Yucaipa, Calif. | .083 | 12.006 | (11.90) |
Mason Phlegar | Las Vegas, Nev. | .164 | 12.003 | (11.90) |
10-12 | ||||
Domonick Scofield | Winslow, Ariz. | .001 | 9.330 | (9.30) |
Cy Mitchell | Thousand Oaks, Calif. | .049 | 8.949 | (8.91) |
13-14 | ||||
Madison Gordon | Paso Robles, Calif. | .045 | 7.906 | (7.90) |
Peter Kaiser | Pleasant Hill, Calif. | -.008 | *7.822 | (7.90) |
15-17 | ||||
Keoki Desa | North Las Vegas, Nev. | .030 | 7.956 | (7.90) |
Dylan Smith | Buckeye, Ariz. | .042 | 8.191 | (8.12) |
Jr. Comp | ||||
Joey Petrone | Chandler, Ariz. | .065 | 6.921 | (6.90) |
Braiden Chesleigh | La Verne, Calif. | .073 | **6.895 | (6.90) |
JANUARY 14, 2018 | ||||
6-9 | ||||
Taylor Dexter | Surprise, Ariz. | .391 | 12.075 | (12.09) |
Carlie Ball | Rancho Cucamonga, Calif. | -.020 | *11.979 | (12.02) |
10-12 | ||||
Dylan Hegwood | Tustin, Calif. | .076 | 8.929 | (8.90) |
Domonick Scofield | Winslow, Ariz. | .064 | 9.140 | (9.07) |
13-14 | ||||
Carson Wells | Mather, Calif. | .028 | 7.926 | (7.90) |
Madison Gordon | Paso Robles, Calif. | .063 | 7.902 | (7.90) |
15-17 | ||||
Elizabeth Strones | Flagstaff, Ariz. | .073 | 7.946 | (7.90) |
Keaton Mawhee | Frisco, Texas | .211 | 7.992 | (7.98) |
Jr. Comp | ||||
Nolan Oliveira | Cypress, Calif. | .027 | 6.968 | (6.90) |
Cole Rouse | Canyon Lake, Calif. | -.003 | *6.899 | (6.90) |
*red-light **breakout |